Express Passenger Locomotive (France)
Class 241 A No. 65 (4-8-2)
|
total
weight in service order |
200.0 metric tons |
| coal | 9.0 metric tons |
| water | 35.0 m³/ 7,692 imp. gal. |
| boiler pressure | 18,0 bar / 261 psi |
| normal steaming capacity | 18,000 kgs/hr / 39,648 lbs/hr |
| normal indicated HP | 3,500 |
| cylinder bore 2 HP 2 LP | 425/660 mm / 16 3/4 /26 in |
| cylinder stroke | 720 mm / 28 3/8 in |
| driving wheel diam. | 1,950 mm / 6 ft 4 3/4 in |
| normal max. speed | 120 kph / 75 mph |
| introduced / rebuilt | 1931 |
This
locomotive is capable of hauling express passenger trains of 855 tons
at 70 kph
© 2000 by Dampflokwerk Meiningen