Goods Locomotive
Class 50. 35 (2-10-0)
|
total
weight in service order |
147.7 metric tons |
| coal | 8.0 metric tons |
| water | 26.0 m³/ 5,714 imp. gal. |
| boiler pressure | 16,0 bar / 232 psi |
| normal steaming capacity | 11,000 kgs/hr / 24,229 lbs/hr |
| normal indicated HP | 1,650 |
| cylinder bore | 600 mm / 23 5/8 in |
| cylinder stroke | 660 mm / 26 in |
| driving wheel diam. | 1,400 mm / 4 ft 7 in |
| normal max. speed | 80 kph / 50 mph |
| introduced / rebuilt | 1937 / 1957 |
This
locomotive is capable of hauling goods trains of 1,100 tons
at 50 kph
© 2000 by Dampflokwerk Meiningen